FiQu supports all currencies used in the European Union and major currencies in other parts of the world. In total 33 currencies, used by over 5 billion people to pay their bills.
Each account in FiQu can have a different currency. You select a standard currency when you first start the app. You can change it later via the Settings screen. This standard currency is used for total amounts in your budgets, goals, account screen and graphs. All calculations are done automatically.
Currency | Code | Symbol |
euro | EUR | € |
United States dollar | USD | $ or US$ |
Japanese yen | JPY | ¥ or JP¥ |
Bulgarian lev | BGN | лв |
Czech koruna | CZK | Kč |
Danish krone | DKK | kr |
Pound sterling | GBP | £ |
Hungarian forint | HUF | Ft |
Polish zloty | PLN | zł |
Romanian leu | RON | lei |
Swedish krona | SEK | kr |
Swiss franc | CHF | Fr. |
Icelandic krona | ISK | kr |
Norwegian krone | NOK | kr |
Croatian kuna | HRK | kn |
Russian rouble | RUB | ₽ |
Turkish lira | TRY | ₺ |
Australian dollar | AUD | AU$ or $ |
Brazilian real | BRL | R$ |
Canadian dollar | CAD | CA$ or $ |
Chinese yuan renminbi | CNY | CN¥ or ¥ |
Hong Kong dollar | HKD | HK$ |
Indonesian rupiah | IDR | Rp |
Israeli shekel | ILS | ₪ |
Indian rupee | INR | ₹ |
South Korean won | KRW | ₩ |
Mexican peso | MXN | MX$ or $ |
Malaysian ringgit | MYR | RM |
New Zealand dollar | NZD | NZ$ or $ |
Philippine peso | PHP | ₱ |
Singapore dollar | SGD | SG$ or $ |
Thai baht | THB | ฿ |
South African rand | ZAR | R |
Currency rate refresh
If the FiQu app starts, the latest reference rate for each of the currencies you use is retrieved from the European Central Bank automatically. In case your phone does not have an internet connection, the most recent previously downloaded exchange rates are used.
If your device is permanently offline, FiQu multi-currency still works. In this case the built-in rates are used. These are only refreshed when a new version of the FiQu budgeting app is published.